Header image  
COMMUNITY ASSOCIATION    
line decor
  
HOME
-
EVENTS
-
WEATHER
-
NATURE WATCH
-
IMAGES OF BRAMCOTE
-
LOGIN
line decor
 
 
 
 


   
   
   
 


 
 
August 2006 Summary
  Temperature Humidity Dew Point Barometer Wind Wind Rain
  (°C) (%) (°C) (hpa) (kph) (km) (mm)
Date Max Min Max Min Max Min Max Min Max Run Total
1 23.1  13.3  98  43  16.1  1000  996  16.2  103 
2 18.9  13.1  98  64  15.1  11.7  1007  998  15.5  65 
3 29.5  11.7  98  30  14.4  8.9  1012  1007  8.6   
4 26.3  12.3  98  36  15.6  9.4  1014  1011  6.5   
5 30.5  14.8  98  39  18.7  13  1015  1014  7.9   
6 32.7  14.8  98  33  19.4  11.8  1015  1012  9.4  152 
7 29.7  12.9  98  33  15.2  10.6  1018  1015  6.5   
8 29.0  13.4  98  29  15.6  8.2  1017  1010  9.4  13 
9 16.1  11.3  95  65  11.5  1010  1007  10.1  13   
10 20.7  10.2  98  40  11.4  1008  1006  16.9  17   
11 24.9  12.2  98  32  13.6  4.9  1008  1005  14.8  34   
12 24.7  11.6  98  36  13.1  1008  1003  13.3  34 
13 21.3  13.2  98  62  17.1  12.9  1006  1003  11.5  12 
14                      
15                      
16 16.3  13.0  98  89  16  12.7  995  993  0.0   
17 25.5  12.7  98  47  19.6  12.4  995  992  13.0  11 
18 28.5  10.8  98  41  20  10  999  993  11.5  14 
19 25.4  13.9  98  42  17.1  9.6  1004  999  15.5  12 
20 26.4  12.4  98  43  18.3  11.9  1010  1004  13.0  27 
21 23.2  10.5  98  50  17.4  10.2  1012  1008  13.3  29   
22 26.8  13.6  98  33  17  7.7  1012  1006  10.1   
23 24.9  12.2  98  49  17.4  11.9  1006  1000  10.1  18 
24 28.0  6.8  98  32  16.2  6.5  1004  1001  15.5  20   
25 27.2  11.6  98  30  15.2  5.9  1003  999  6.5 
26 24.8  11.3  98  46  16.9  11  1006  1001  9.4   
27 26.6  10.6  98  32  14.3  7.4  1007  999  13.0  32 
28 23.1  9.0  98  36  14.1  1002  1000  15.5  43   
29 22.7  9.1  98  43  16.1  7.5  1011  1000  13.3  31 
30                      
31 23.4  13.7  98  66  19.1  13.4  1010  1004  15.5  36