Header image  
COMMUNITY ASSOCIATION    
line decor
  
HOME
-
EVENTS
-
WEATHER
-
NATURE WATCH
-
IMAGES OF BRAMCOTE
-
LOGIN
line decor
 
 
 
 


   
   
   
 


 
 
October 2006 Summary
  Temperature Humidity Dew Point Barometer Wind Wind Rain
  (°C) (%) (°C) (hpa) (kph) (km) (mm)
Date Max Min Max Min Max Min Max Min Max Run Total
1 21.0  11.9  98  58  16.3  11.6  994  989  14.0  38 
2 23.2  7.9  98  44  16.7  7.6  994  992  12.2  18   
3 22.7  6.1  98  42  12.4  5.8  1002  993  10.1   
4 17.8  4.8  98  57  10.6  4.5  1007  1002  10.1   
5 16.8  10.9  98  90  16.4  10.6  1004  992  17.6  43 
6 21.8  9.3  98  44  17.9  6.8  1004  987  17.6  76 
7 21.8  9.3  98  35  17.9  3.3  1010  987  17.6  38   
8 19.2  12.4  98  50  16  7.2  1010  1002  13.0  21   
9 24.5  6.9  98  34  16.9  4.8  1013  1003  10.1 
10 24.4  12.2  98  53  17.4  11.9  1011  999  5.8   
11 17.1  7.0  98  98  16.8  6.7  1011  1000  9.4  13 
12                      
13                      
14                      
15 20.6  11.3  98  50  13.7  9.4  1020  1015  4.3   
16 20.5  10.4  98  56  13.8  10.1  1015  1003  3.6   
17 19.7  12.0  98  68  15.3  11.7  1003  999  10.1   
18 18.2  12.7  98  73  16.3  12.4  999  982  5.0 
19 21.7  11.5  98  48  15.7  9.6  982  978  19.1  21 
20                      
21                      
22 11.4  8.5  98  98  11.1  8.2  984  982  4.3 
23                      
24 6.8  3.3  98  98  6.5  -999  9999  0.0   
25                      
26                      
27 13.3  8.3  98  98  13  9.4   
28 15.9  8.3  98  79  15.6  10.8  18   
29                      
30                      
31